| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 17, 2026 | $79.05 | $79.50 | $77.31 | $78.21 | 943,229 | 1:1 |
| August 18, 2026 | $78.28 | $79.04 | $76.45 | $77.52 | 865,076 | 1:1 |
| August 19, 2026 | $78.39 | $80.58 | $77.66 | $79.45 | 772,162 | 1:1 |
| August 20, 2026 | $78.58 | $80.19 | $78.01 | $78.85 | 681,441 | 1:1 |
| August 21, 2026 | $79.13 | $80.09 | $78.81 | $78.93 | 746,214 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG